View Mobile Number
| poojachemindustries@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Cobalt Sulphate, Tricholine Citrate 65%, Zinc Sulphate Heptahydrate, Zinc Sulphate Monohydrate, Iron Choline Citrate 66% W/w Liquid and Choline Chloride 98% Crystal from Mumbai.
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Crystalline Powder |
| Purity | 99% |
| Color | Red |
| Storage | Cool & Dry Place |
| Usage | Industrial |
| Physical State | Powder |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Pooja Chem Industries |
| Packaging Type | 50kgs |
| Colour | White |
| Packaging Size | 50kgs |
| Usage/application | Pharma, Feed, Vatinary |
| Form | Liquid |
| Country of Origin | India |
| Port | Ex factory |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union |
| Delivery Time | Immediate |
| Packaging Details | 50/ 200kgs HDPE carboy |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Brand Name | Pooja Chem Industries |
| Packaging Size | 25 Kg |
| Application | Pharmaceutical |
| Solubility | Soluble In Water |
| Packaging Type | Bag |
| Country of Origin | India |
| CAS No. | 7446-20-0 |
| Purity | 99.99% |
| Type | Pure Grade |
| Form | Crystal |
| Formula | Znso4.7H2o |
| Molecular Formula | Znso4.7H2o |
| Appearance | Solution A Clear And Colourless |
| Foam | Crystal |
| Solubility in Water | Yes |
| Solubility- | Soluble in water & clear solution, colourless. |
| Identification: | To pass the test |
| PH: | 4.60 to 5.60 |
| Zn: | 22.56% |
| Mercury: | NMT 0.001ppm |
| Alkaline: | NMT (0.9%) |
| Cadmium: | NMT 0.001ppm |
| Arsenic: | NMT 0.001ppm |
| Chloride: | NMT 0.001ppm |
| iron: | NMT- 0.05 ppm |
| Lead: | NMT 0.001 ppm |
| Assay: | 99.9% |
| Molecular Weight: | 287.5 |
| Product Code | 28332690 |
| Port | All over India |
| Payment Terms | L/C, D/A, D/P, T/T, Other |
| Delivery Time | Immediate |
| Packaging Details | HDPE woven Bag with inner liner 25| 50 |1MT Jumbo bag. |
Zinc sulphate Heptahydrate 22.5%
As per- IP/ BP/ USP/ LR/ AR/ FCC).
Specifications:-
Apperance of 5% solution- clear and colourless
Zn- 22.5%
Lead(pb)-NMT 0.028ppm, cadmium(cd)- NMT 0.006ppm, iron(fe)- NMT 0.005ppm, chloride(cl) - NMT 0.005ppm, arsenic- NMT 0.015ppm, Mercury- NMT 0.045ppm, selenium- NMT 0.004PPM
Assay- 99.90%
Zinc-containing metal with sulphuric acid. Zinc Sulphate Heptahydrate is a colourless solid, commonly in the form of white powder or crystals. When storing zinc sulphate, keep it at room temperature. Zinc sulphate heptahydrate is used in a variety of sectors, including medicine, in Pprinting, electroplating, agriculture.
Molecular Formulae- ZnSO₄. 7H2O
Alternative Names- White vitriol, Goslarite
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Pharma, Drug, Food |
| Country of Origin | India |
| Packaging Type | HDPE Bag |
| Shelf Life | 5 years |
| Solubility | Soluble In Water |
| Color | White |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Packaging Size | 25 Kg |
| Purity | 99% |
| Brand Name | Pooja Chem Industries |
| Physical State | Powder |
| Formula | Znso4.H2o |
| Type | Powder |
| Appearance: | White powder |
| Solubility: | Soluble in water |
| Zn: | 36% |
| pH: | 4.5 to 5.60 |
| Acidity | Soluble is not colour pink by methyl orange |
| Chloride: | 0.01% |
| Magnesium: | NMT 0.01 ppm |
| Manganese: | NMT 0.02 ppm |
| Heavy metal: | NMT 0.001 ppm |
| Mercury : | NMT 0.003 ppm |
| Cadmium: | NMT 0.001 ppm |
| Lead: | NMT 0.001ppm |
| Iron: | NMT 0.05 ppm |
| Alkaline and alkaline earth: | NMT (0.5%) |
| Assay: | 99.9% |
| Product Code | 28332990 |
| Port | nahava sheva |
| Payment Terms | L/C, D/A, D/P, T/T |
| Delivery Time | Immediate |
| Packaging Details | HDPE Bag with inner liner 25|50|1MT Jumbo bag. |
Zinc sulphate monohydrate 36%
As per- IP/ BP/USP/ LR/ AR/ FCC) 99.99- 102%
Specifications:-
Apperance of 5% solution- clear and colourless
Zn- 36%
Lead(pb)-NMT 0.028ppm, cadmium(cd)- NMT 0.006ppm, iron(fe)- NMT 0.005ppm, chloride(cl) - NMT 0.002ppm, arsenic- NMT 0.010ppm, Mercury- NMT 0.040ppm, selenium- NMT 0.006PPM
Assay- 99.99 - 102%%
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | PP Bag |
| Speaciality | Longer Shelf Life |
| Color | White |
| Form | Powder |
| Country of Origin | India |
| Payment Terms | L/C, D/A, D/P, T/T, Other |
| Delivery Time | Immediate |
| Packaging Details | Carbo 50kg. |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Drum, HDPE Bag With Inner Liner |
| Brand Name | Pooja Chem Industries |
| Country of Origin | India |
| Colour | White |
| Appearance | White Hygroscopic Crystal |
| Grade | Feed Grade,Pharma Grade |
| Packaging Size | 25 Kg |
| Heavy Metal Pb | Less Than or Equal to 10 |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
| Delivery Time | 7 days |
| Packaging Details | Drum packing 30/ 50kgs |
Hi! Simply click below and type your query.
Our experts will reply you very soon.